
| Product Specification & Features | Lyrebird Bolt | Lyrebird Bolt+ | Lyrebird Bolt Pro |
|---|---|---|---|
| Stylish cushion seat | ü | ü | ü |
| Stylish Bumper & Front Panel | ü | ü | ü |
| Brighter Headlight | ü | ü | ü |
| Realistic graphics | ü | ü | ü |
| High relaxable cushion seat | HITLON/BONDED | HITLON/BONDED | HITLON/BONDED |
| Armrest | û | ü | ü |
| Rear shock absorber | û | ü | ü |
| Security | û | ü | ü |
| Hand gripper | ü | ü | ü |
| Hand locking | û | ü | ü |
| Safety | ü | ü | ü |
| Front Brake Sensor | ü | ü | ü |
| Hand Brake System | ü | ü | ü |
| Rear Brake Sensor | ü | ü | ü |
| TRANSMISSION: | |||
| Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
| Transmission | Differential | Differential | Differential |
| Gear ration | 0.417361111 | 0.417361111 | 0.417361111 |
| BATTER CAPACITY: | |||
| Runing Distance | 90-100Km/charge | 90-100Km/charge | 90-100Km/charge |
| Turning Circle diameter | 2.8m | 2.8m | 2.8m |
| CHASSIS: | |||
| Suspension | Leaf Sppring & Rear Shocker | Leaf Sppring & Rear Shocker | Leaf Sppring & Rear Shocker |
| Braking System | Front & Rear Rods | Front & Rear Rods | Front & Rear Rods |
| Front Brake Dia | 130mm | 130mm | 130mm |
| Rear Brake Dia | 160mm | 160mm | 160mm |
| Steering System | Steering handle | Steering handle | Steering handle |
| Wheels / RIM* | 2.15X12"(MS RIM) | 2.15X12"(MS RIM) | 2.15X12"(MS RIM) |
| Tyre | Tube Type 3.75X12" | Tube Type 3.75X12" | Tube Type 3.75X12" |
| OUTER DIMENSION: | |||
| Length | 2760mm | 2760mm | 2760mm |
| Width | 940mm | 940mm | 940mm |
| Hight | 1770mm | 1770mm | 1770mm |
| Wheel Base | 2125mm | 2125mm | 2125mm |
| Ground clearance from chassis | 180mm | 180mm | 180mm |

| Product Specification & Features | Lyrebird Bolt | Lyrebird Bolt+ | Lyrebird Bolt Pro |
|---|---|---|---|
| Seating Caacity | ------------------------ | 4 Passenger+ | 40Kg-------------------- |
| WEIGHT: | |||
| Vehicale Kerb Weight | ---------------------- | 380 Kg | ---------------------- |
| Vehicle Gross Weight | ---------------------- | 720 Kg | ---------------------- |
| MOTOR DETAILS: | |||
| Motor Type | ---------------------- | BLDC | ---------------------- |
| Motor Characteristic | ---------------------- | 48V1000W/3200RPM | ---------------------- |
| Water Ingress | ---------------------- | IP 65 | ---------------------- |
| Colling Type | ---------------------- | Air Cool with Fan | ---------------------- |
| CONTROLLER DETAILS: | |||
| Controller Features | -------------------- | Overload Protection | -------------------- |
| Reating | 50Amp | 50Amp | 50Amp |
| No. of Mosfets | 24 | 24 | 24 |
| Rating Volt | 48V | 48V | 48V |
| Water Ingress | IP 65 | IP 65 | IP 65 |
| Coolong Type | Heat Sink | Heat Sink | Heat Sink |
| FEATURES: | |||
| Stepeny cover | Y | Y | Y |
| Front Glass | Y | Y | Y |
| Central Locking | Y | Y | Y |
| Tool Kit | Y | Y | Y |
| FM radio | Y | Y | Y |
| MP3 | Y | Y | Y |
| Rear bumper | Y | Y | Y |
| Fire extinguisher | Y | Y | Y |
| Breake Chargable System | Y | Y | Y |
| Front & Rear mud flap | Y | Y | Y |
| Driver & Passenger Foot mat | Y | Y | Y |
| Curtains | Y | Y | Y |
| Led With Rear Camera | Y | Y | Y |
| Mobile Holder | Y | Y | Y |
| Front & Rear light mesh | Y | Y | Y |
| Alloy Wheel | Y | Y | Y |
| SS Frames | Optional | Optional | Optional |
| LED Screen & Camera | Optional | Optional | Optional |

| Seating Capacity | 1 Driver |
|---|---|
| WEIGHT: | |
| Vehicle Kerb Weight | 380 Kg |
| Vehicle Gross Weight | 720 Kg |
| MOTOR DETAILS: | |
| Motor Type | BLDC |
| Motor Characteristic | 8V1000W/3200RPM |
| Water Ingress | IP 65 |
| Cooling Type | Air Cool with Fan |
| CONTROLLER DETAILS: | |
| Controller Features | Overload Protection |
| Rating | 50Amp |
| No. of Mosfets | 24 |
| Rating Volt | 48V |
| Water Ingress | IP 65 |
| Colling Type | Heat Sink |
| FEATURES: | |
| Front Glass | Y |
| Central Locking | Y |
| Tool Kit | Y |
| FM radio | Y |
| Mp3 | Y |
| Rear bumper | Y |
| Fire extinguisher | Y |
| Break Chargeable System | Y |
| Front & Rear mud flap | Y |
| Alloy Wheel | Y |
| SS Frames | Optional |
| LED Screen & Camera | Optional |