
| Engine and Starting | Self Start Only | |
|---|---|---|
| Transmission | Ignition | Keyless |
| Instrument Console | Digital | |
| Anti Theft Alarm/Keyless Ignition | yes | |
| Speedometer/Tripmeter/Odometer | Digital | |
| Seat Type Single | ||
| Features and Safety | Clock/Carry hook | Yes |
| Passenger Backrest/Footrest | Yes | |
| Underseat storage/ Charging Point | Yes | |
| Pass Switch/ USB Charger | Yes | |
| 3 Gear Adjustment | Yes | |
| Remote System/Parking Mode | Yes | |
| Chassis and Suspension | Body Type | Electric Bikes |
| Length/Width/Height | 1830 X 710 X 1500 mm | |
| Ground Clearance | 190 mm | |
| Dimensions and | Kerb Weight | 65 Kg |
| Additional Storage | Yes | |
| MAX Load/ KG | 250 KG | |
| Headlight/Tail Light | LED | |
| Electricals | Turn Signal Lamp/LED Tail | LED |
| Low Battery Indicator | Yes | |
| Motor Type | BLDC | |
| Motor Power | 1000W/10 inch | |
| Drive Type | Hub Motor | |
| Motor & Battery | Battery Type | Lithium -ion/Lead Acid |
| Battery Capacity | 8/60V | |
| Transmission | Automatic | |
| Controller / Mosfets | 60/48V 55A Dedicated Controller | |
| Range | Claimed Range | 60 km/charge |
| Charging | Charging At Home/Charging Station | Yes |
| Suspension Front/Rear | Hydraulic Shock Absorber | |
| Brakes Front | No | |
| Brakes Rear | Disc | |
| Tyre Size | Front:- 90/100-10, Rear:- 90/100-10 | |
| Underpinnings | Wheel Size | Front: -254mm, Rear: -254 mm |
| Wheels Tyre | Alloy | |
| Tubeless Tyre | Tubeless | |
| Reverse Gear Range | 5 KM/H | |
| Gradability | 15° |

| Engine and Transmission | Starting | Self Start Only |
|---|---|---|
| Ignition | Keyless | |
| Instrument Console | Digital | |
| Anti Theft Alarm/Keyless | Yes | |
| Speedometer/Tripmeter/Odometer | Digital | |
| Seat Type | Single | Features and Safety | Clock/Carry hook | Yes |
| Passenger Backrest/Footrest | Yes | |
| Underseat storage/ Charging Point | Yes | |
| Pass Switch/ USB Charger | Yes | |
| 3 Gear Adjustment | Yes | |
| Remote System/Parking Mode | Yes | |
| Chassis and Suspension | Body Type | Electric Bikes |
| Length/Width/Height | 1830 X 710 X 1500 mm | |
| Ground Clearance | 190 mm | |
| Dimensions and | Kerb Weight | 65 Kg |
| Additional Storage | Yes | |
| MAX Load/ KG | 250 KG | |
| Headlight/Tail Light | Double Light LED | |
| Electricals | Turn Signal Lamp/LED Tail | LED |
| Low Battery Indicator | Yes | |
| Motor Type | BLDC | |
| Motor Power | 1000W/10 inch | |
| Drive Type | Hub Motor | |
| Motor & Battery | Battery Type | Lithium -ion/Lead Acid |
| Battery Capacity | 48/60V | |
| Transmission | Automatic | |
| Controller / Mosfets | 60/48V 55A Dedicated Controller | |
| Range | Claimed Range | 90 km/charge |
| Charging | At Home/Charging Station | Yes |
| Suspension Front/Rear | Hydraulic Shock Absorber | |
| Brakes Front | No | |
| Brakes Rear | Disc | |
| Tyre Size | Front:- 90/100-10, Rear:- 90/100-10 | |
| Underpinnings | Wheel Size | Front: -254mm, Rear: -254 mm |
| Wheels Tyre | Alloy | |
| Tubeless Tyre | Tubeless | |
| Reverse Gear Range | 5 KM/H | |
| Gradability | 15° |

| Engine and Transmission | Starting | Self Start Only |
|---|---|---|
| Anti Theft Alarm/Keyless | Yes | |
| Classis | High Strength Tubular Frame | Features | Suspension | Front-Hydraulic Telescopic |
| Speedometer/Odometer | Rear-Double Shocker with Dual Tube | |
| Wheel | Digital | |
| Underseat storage/ Charging Point | Alloy | |
| Dimensions and Capacity | USB Charger | Yes |
| Body Type | Electric Bike | |
| Length/Width/Height | 1730 X 700 X 1090 mm | |
| Ground Clearance | 154 mm | |
| Kerb Weight | 85 Kg | |
| Electricals | Load Capacity/KG | 150 Kg |
| Low Battery Indicator | Yes | |
| Motor Type | BLDC(Waterproof) | |
| Motor & Battery | Battery Power | 250 Watt |
| Charger/Time | Micro Charger/5-8 hrs | |
| Battery Type | Lithium-ion/Lead | |
| Battery Capacity | 48V/28Ah | |
| Charging | Controller | E-ABS |
| Spees | 25 kmph | |
| Charging at Home | yes | |
| Underpinnings | Brakes | yes-Front-Disc, Rear-Drum |
| ABS | yes | |
| Tyre Size | 90 X 100 X 10 | |
| Tubeless Tyre | Tubeless(Front/Rear) | |
| Colour | Red, yello, White, Black, Grey | |
| Other Information | Gradient | 3-4 Optional |
| Battery Warranty | 15 Degree | |
| Motor warranty | 1 ear Lead/3 Year Li-ion | |
| Key Features | 24 Months | |
| Parking Mode, Reverse Mode, Keyless Entry Find My Scooter Function |

| Engine and Transmission | Starting | Self Start Only |
|---|---|---|
| Ignition | Keyless | |
| Instrument Console | Digital | |
| Anti Theft Alarm/Keyless Ignition | Yes | |
| Soeedometer/Tripmeter/Odometer | Digital | |
| Seat Type | Single | |
| Clock/Carry hook | yes | Features and Safety | Passenger Backrest/Footrest | Yes |
| Underseat storage/Charging Point | Yes | |
| Pass Switch/USB Charger | Yes | |
| 3 Gear Adjustment | Yes | |
| Remote System/Parking Mode | Yes | |
| Reverse Gear | Yes | Chassis and Suspension | Body Type | Electric Bikes |
| Width | 710 mm | |
| Length | 1760 mm | |
| Height | 1500 mm | |
| Dimensions and Capacity | Ground Clearance | 190 mm |
| Kerb Weight | 65 Kg | |
| Additional Storage | yes | |
| Max Load/KG | 250KG | |
| Headlight/Tail Light | LED | |
| Electricals | Turn Signal Lamp/LED Tail | LED |
| Low Battery Indicator | Yes | |
| Motor Type | BLDC | |
| Motor Power | 1000W/10 inch | |
| Drive Type | Hub Motor | |
| Motor & Battery | Battery Type | Lithium-ion/Lead Acid |
| Battery Capacity | 48/60V | |
| Transmission | Automatic | |
| Controller/Mosfets | 60/48V 55A Dedicated controller | |
| Range Charging | Claimed Range | 90 km/charge |
| Charging At Home | yes |

| Engine and Transmission | Starting | Self Start Only |
|---|---|---|
| Anti Theft Alarm/Keyless | Yes | |
| Classis | High Strength Tubular Frame | Features | Suspension | Front-Hydraulic Telescopic |
| Speedometer/Odometer | Rear-Double Shocker with Dual Tube | |
| Wheel | Alloy | |
| Underseat storage/ Charging Point | yes | |
| Dimensions and Capacity | USB Charger | Yes |
| Body Type | Electric Bike | |
| Length/Width/Height | 1830 X 700 X 1090 mm | |
| Ground Clearance | 184 mm | |
| Kerb Weight | 80 Kg | |
| Electricals | Load Capacity/KG | 140 Kg |
| Low Battery Indicator | Yes | |
| Motor Type | BLDC(Waterproof) | |
| Motor & Battery | Battery Power | 250 Watt |
| Charger/Time | Micro Charger/5-8 hrs | |
| Battery Type | Lithium-ion/Lead | |
| Battery Capacity | 48V/28Ah | |
| Charging | Controller | E-ABS |
| Speed | 25 kmph | |
| Charging at Home | yes | |
| Underpinnings | Brakes | yes-Front-Disc, Rear-Drum |
| ABS | yes | |
| Tyre Size | 90 X 100 X 10 | |
| Tubeless Tyre | Tubeless(Front/Rear) | |
| Colour | Red, yello, White, Black, Grey | |
| Other Information | Gradient | 3-4 Optional |
| Battery Warranty | 15 Degree | |
| Motor warranty | 1 year Lead/3 Year Li-ion | |
| Key Features | 24 Months | |
| Parking Mode, Reverse Mode, Keyless |

| Engine and Transmission | Starting | Self Start Only |
|---|---|---|
| Anti Theft Alarm/Keyless | Yes | |
| Classis | High Strength Tubular Frame | Features | Suspension | Front-Hydraulic Telescopic |
| Speedometer/Odometer | Rear-Double Shocker with Dual Tube | |
| Wheel | Alloy | |
| Underseat storage/ Charging Point | yes | |
| Dimensions and Capacity | USB Charger | Yes |
| Body Type | Electric Bike | |
| Length/Width/Height | 1855 X 740 X 1070 mm | |
| Ground Clearance | 184 mm | |
| Kerb Weight | 88 Kg | |
| Electricals | Load Capacity/KG | 150 Kg |
| Low Battery Indicator | Yes | |
| Motor Type | BLDC(Waterproof) | |
| Motor & Battery | Battery Power | 250 Watt |
| Charger/Time | Micro Charger/5-8 hrs | |
| Battery Type | Lithium-ion/Lead | |
| Battery Capacity | 48V/28Ah | |
| Charging | Controller | E-ABS |
| Spees | 25 kmph | |
| Charging at Home | yes | |
| Underpinnings | Brakes | yes-Front-Disc, Rear-Drum |
| ABS | yes | |
| Tyre Size | 90 X 100 X 10 | |
| Tubeless Tyre | Tubeless(Front/Rear) | |
| Colour | Red, yello, White, Black, Grey | |
| Other Information | Gradient | 3-4 Optional |
| Battery Warranty | 15 Degree | |
| Motor warranty | 1 year Lead/3 Year Li-ion | |
| Key Features | 24 Months | |
| Parking Mode, Reverse Mode, Keyless Entry Find My Scooter Function |

| Engine and Transmission | Starting | Self Start Only |
|---|---|---|
| Anti Theft Alarm/Keyless | Yes | |
| Classis | High Strength Tubular Frame | Features | Suspension | Front-Hydraulic Telescopic |
| Speedometer/Odometer | Rear-Double Shocker with Dual Tube, Digital | |
| Wheel | Alloy | |
| Underseat storage/ Charging Point | yes | |
| Dimensions and Capacity | USB Charger | Yes |
| Body Type | Electric Bike | |
| Length/Width/Height | 1830 X 720 X 1080 mm | |
| Ground Clearance | 155 mm | |
| Kerb Weight | 98 Kg | |
| Electricals | Load Capacity/KG | 150 Kg |
| Low Battery Indicator | Yes | |
| Motor Type | BLDC(Waterproof) | |
| Motor & Battery | Battery Power | 250 Watt |
| Charger/Time | Micro Charger/5-8 hrs | |
| Battery Type | Lithium-ion/Lead | |
| Battery Capacity | 48V/28Ah | |
| Charging | Controller | E-ABS |
| Spees | 25 kmph | |
| Charging at Home | yes | |
| Underpinnings | Brakes | yes-Front-Disc, Rear-Drum |
| ABS | yes | |
| Tyre Size | 90 X 100 X 10 | |
| Tubeless Tyre | Tubeless(Front/Rear) | |
| Colour | Red, yello, White, Black, Grey | |
| Other Information | Gradient | 3-4 Optional |
| Battery Warranty | 15 Degree | |
| Motor warranty | 1 year Lead/3 Year Li-ion | |
| Key Features | 24 Months | |
| Parking Mode, Reverse Mode, Keyless Entry Find My Scooter Function |


| Engine and Transmission | Starting | Self Start Only |
|---|---|---|
| Anti Theft Alarm/Keyless | Yes | |
| Classis | High Strength Tubular Frame | Features | Suspension | Front-Hydraulic Telescopic |
| Speedometer/Odometer | Rear-Double Shocker with Dual Tube | |
| Wheel | Alloy | |
| Underseat storage/ Charging Point | Alloy | |
| Dimensions and Capacity | USB Charger | Yes |
| Body Type | Yes | |
| Length/Width/Height | Electric Bike | |
| Ground Clearance | 1830 X 700 X 1090 mm | |
| Kerb Weight | 185 Kg | |
| Electricals | Load Capacity/KG | 90 Kg |
| Low Battery Indicator | 150 Kg | |
| Motor Type | yes | |
| Motor & Battery | Battery Power | BLDC(Waterproof) |
| Charger/Time | 250 Watt | |
| Battery Type | Micro Charger/5-8 hrs | |
| Battery Capacity | Lithium-ion/Lead | |
| Charging | Controller | 48V/28Ah |
| Speed | E-ABS | |
| Charging at Home | 25 kmph | |
| Underpinnings | Brakes | yes |
| ABS | -Front-Disc, Rear-Drum | |
| Tyre Size | yes | |
| Tubeless Tyre | 90 X 100 X 10 | |
| Colour | Tubeless(Front/Rear) | |
| Other Information | Gradient | 3-4 Optional |
| Battery Warranty | 15 Degree | |
| Motor warranty | 1 year Lead/3 Year Li-ion | |
| Key Features | 24 Months | |
| Parking Mode, Reverse Mode, Keyless Entry Find My Scooter Function |